Everyone attached to our tree is welcome!
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Banns for James BUNNET and Harriet BRIGHTON 19 Oct 1823 26 Oct 1823 2 Nov 1823 | 21 Mar 2023 | |
![]() | Marriage certificate of James BUNNETT to Harriett BRIGHTON 26 Nov 1823 James, bachelor of this Parish. (Attleborough) Harriet, spinster of Igburgh. | 21 Mar 2023 | |
![]() | Dun's gazette for New South Wales 23 August 1915 Volume 14 Number 8 | 20 Mar 2023 | |
![]() | BOGAN GATE The Land Fri 18 Jul 1930 Page 7 | 20 Mar 2023 | |
![]() | Family Notices The Riverine Herald Sat 30 Mar 1918 Page 2 | 20 Mar 2023 | |
![]() | PROBATE JURISDICTION Government Gazette of the State of New South Wales Fri 6 Dec 1918 [Issue No.156] Page 6315 | 20 Mar 2023 | |
![]() | Advertising The Argus Tue 23 Nov 1886 Page 7 | 19 Mar 2023 | |
![]() | Family Notices The Age Thu 13 Oct 1887 Page 1 | 19 Mar 2023 | |
![]() | Family Notices The Riverine Herald Fri 15 Oct 1886 Page 3 | 19 Mar 2023 | |
![]() | Advertising Mount Alexander Mail Mon 27 Oct 1873 Page 3 | 19 Mar 2023 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Henry MAPPERSON aged 31, died 13.10.1886 son of Charles Mapperson and Mary Ann (Hales) | Moama Cemetery |
|
19 Mar 2023 | |
![]() | Henry MAPPERSON, died 1787, aged 62 years Son of Francis Mapperson ans Susan (Inglis) | Castlemaine General Cemetery Methodist section, grave 35FF |
|
19 Mar 2023 | |
![]() | In loving remembrance of our dear mother MARY ANN MAPPERSON, dearly loved wife of CHARLES MAPPERSON, died September 27th 1902, aged 73 years | Moama Cemetery |
|
12 Mar 2023 | |
![]() | In loving memory of CHARLES MAPPERSON died March 21, 1918, aged 88 years at rest. And the son of the above ROBERT MAPPERSON died Nov.18.1956, aged 90 years also SARAH, beloved wife of Robert E. Mapperson, died 9th Nov. 1962, aged 91 years | Bogan Gate Cemetery |
|
12 Mar 2023 | |
![]() | In affectionate memory of Mary Nettleton, who fell asleep May 31st, 1901, aged 75 years. In loving memory of William Nettleton, husband of the above, born July 15th, 1823. Fell asleep March 29th, 1913. |
|
7 Mar 2023 | ||
![]() | Plaque for Alfred DELL | Ballaarat (new) Cemetery Lawn - F, row 7, grave 37 |
|
5 Mar 2023 | |
![]() | Fred WILDING | Creswick (new) cemetery C of E - 6, grave 1040 |
|
5 Mar 2023 | |
![]() | In Loving Memory of William Henry beloved husband of Rose E. Richardson, died Aug 20, 1919, aged 65 years Rose Elizabeth died Oct. 20. 1943, aged 80 years | Phillip Island cemetery Monumental section 84, grave 12 |
|
20 Feb 2023 | |
![]() | Gone but not forgotten, Sacred to the memory of JOSEPH The beloved husband of Sarah Richardson died 19th June, 1892, aged 73 years also SARAH RICHARDSON (nee ARBUCKLE), born 12-12-1833, County Tyrone Ireland, died 2-5-1908, Cowes | Phillip Island cemetery Monumental section 84, grave 12 |
|
20 Feb 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1851 census in Castle Bytham - Page 11 (MAPPERSON) | 18 Mar 2023 | |
![]() | 1841 census in Castle Bytham (MAPPERSON) | 18 Mar 2023 | |
![]() | 1851 census in Castle Bytham - Page 49 (MAPPERSON) | 18 Mar 2023 | |
![]() | 1891 census in Somerby (WEBSTER and MAPPERSON) | 17 Mar 2023 | |
![]() | 1881 census of the street leading to the hall. (Barley Thorpe) (MAPPERSON) | 17 Mar 2023 | |
![]() | 1871 census in Langham (MAPPERSON) | 17 Mar 2023 | |
![]() | 1861 census in Potters Hill, Castle Bytham (MAPPERSON) | 17 Mar 2023 | |
![]() | 1851 census in Castle Bytham (MAPPERSON) | 17 Mar 2023 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 10 Mar 2023 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 10 Mar 2023 |
ID | Last Name, Given Name(s) | Born/Baptized | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I8847 |
![]() |
b. 1 Mar 1883 | Sandhurst, Victoria, Australia ![]() | .We 4 Kings | 21 Mar 2023 |
I9136 |
![]() |
b. 28 Sep 1918 | Casino, New South Wales, Australia ![]() | .We 4 Kings | 21 Mar 2023 |
I9138 |
![]() |
.We 4 Kings | 21 Mar 2023 | ||
I9140 |
![]() |
b. Abt 1990 | Australia ![]() | .We 4 Kings | 21 Mar 2023 |
I8005 |
![]() |
b. | Skerton, Lancashire, England ![]() | .We 4 Kings | 21 Mar 2023 |
I7681 |
![]() |
b. 14 Nov 1925 | Northcote, Victoria, Australia ![]() | .We 4 Kings | 21 Mar 2023 |
I15 |
![]() |
b. 31 Mar 1930 | Griffith, New South Wales, Australia ![]() | .We 4 Kings | 21 Mar 2023 |
I12747 |
![]() |
b. 3 Mar 1866 | Moama, New South Wales, Australia ![]() | .We 4 Kings | 20 Mar 2023 |
I8829 |
![]() |
b. 16 Mar 1830 | Castle Bytham, Lincolnshire, England ![]() | .We 4 Kings | 20 Mar 2023 |
I12807 |
![]() |
b. 1858 | Spring Hill, Victoria, Australia ![]() | .We 4 Kings | 20 Mar 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F710 | I1764 | BUNNETT, James . | I1763 | BRIGHTON, Harriet . | 26 Nov 1823 | .We 4 Kings | 21 Mar 2023 |
F3868 | I8829 | MAPPERSON, Charles | I12746 | HALES, Mary Ann | Q2 1853 | .We 4 Kings | 20 Mar 2023 |
F1391 | I3885 | COWLING, William | I3884 | MAPPERSON, Harriet | 1858 | .We 4 Kings | 19 Mar 2023 |
F3886 | I12804 | HORNER, James Spenser | I8815 | MAPPERSON, Sarah | 14 Aug 1872 | .We 4 Kings | 19 Mar 2023 |
F3884 | I12800 | WEBSTER, Fred | I8834 | MAPPERSON, Eliza | Q4 1877 | .We 4 Kings | 17 Mar 2023 |
F3885 | I12801 | MITCHELL, Harry | I8837 | MAPPERSON, Susan | Q3 1888 | .We 4 Kings | 17 Mar 2023 |
F3882 | I12791 | HARRIS, Edward Evan | I12792 | CORBETT, Alice Jean | 1925 | .We 4 Kings | 16 Mar 2023 |
F3881 | I12787 | HARRIS, Henry | I12790 | BUNN, Isabella | 1895 | .We 4 Kings | 16 Mar 2023 |
F3883 | I12794 | STANDFIELD, Alan Edward | I12793 | HARRIS, Dorothy Elizabeth | .We 4 Kings | 16 Mar 2023 | |
F2571 | I7996 | HARRIS, Evan | I7997 | MORGAN, Margaret | Q4 1853 | .We 4 Kings | 16 Mar 2023 |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...