Everyone attached to our tree is welcome!
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | A.A.Nelson - Stroke - (Nearest the Cox.) | 11 May 2022 | |
![]() | Phillip Warren O'KEEFE | 10 May 2022 | |
![]() | Emily Carter | 8 May 2022 | |
![]() | Michael JABARA | 8 May 2022 | |
![]() | Llewellyn and Jane KING (nee NELSON) | 7 May 2022 | |
![]() | Jane GALL | 6 May 2022 | |
![]() | John THOMAS | 6 May 2022 | |
![]() | Wedding of Alexander Cyril CARR to Edith RIMMER Note: It is likely Alexander Carr B1867 father of bridegroom standing on the right side. Note: Bridegroom is the grandson of Alexander and Agnes Carr nee Waller. | 26 Apr 2022 | |
![]() | Sarah HUNT | 24 Apr 2022 | |
![]() | Sarah HUNT | 23 Apr 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Ward register for Ian Henry KING (Ivan) 7 October 1927 Girls Depot 15 January 1928 Boarded out with J Porpet, Inglewood 9 July 1928 Girls Depot 7 August 1928 Boarded out with J Porpet, Inglewood 1 March 1929 Boarded out with Locke, Bendigo 1 September 1929 Boarded out with E Hay, Golden Square 9 January 1931 Boarded out with S Tope Golden Square 1 January 1933 ???????????Bendigo 19 February 1940 Admitted to Gravel Hill School from the Junior Tech, guardian= Mrs Tope, 118 Garsed Street Bendigo 12 September 1940 Probate I l father Rev S.B. Goble 110 Wells St Bendigo 15 November 1940 left Gravel Hill School for employment 6 December 1940 Graduated with Merit Certificate from Gravel Hill School 21 July 1942 Rev?? for ? do ? is? 17 August 1942 Discharged from "Wardship" by Governor in Council C50 x 5870 | 17 May 2022 | ||
Birth Certificate of Ian Henry KING | 16 May 2022 | ||
![]() | Birth Certificate of Betty Irene KING | 16 May 2022 | |
![]() | Birth Certificate of Norma Gladys KING | 16 May 2022 | |
![]() | Birth Certificate of Douglas Norman KING | 16 May 2022 | |
![]() | Immigration of the CARR family (With Ann and William in separate cabins) | 12 May 2022 | |
![]() | Immigration of William CARR (Separately, but with family) | 11 May 2022 | |
![]() | Immigration of Ann CARR (Separately, but with family) | 11 May 2022 | |
![]() | The Warrnambool Standard almanac and tourists' guide to Warrnambool & district for 1928 | 11 May 2022 | |
![]() | The Warrnambool Standard almanac and tourists' guide to Warrnambool & district for 1910 | 10 May 2022 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | In loving memory of SARAH dearly loved wife of William Brooks, died 8th Nov 1939 also her dearly loved husband WILLIAM, died 23rd Sept. 1956, aged 79 At rest. | Timaru cemetery Section General, Row 42, Plot 819 |
|
14 May 2022 | |
![]() | Mary Elizabeth PETRIE | Oamaru Cemetery Wesleyan Section; Block 126, Plot 38 |
|
13 May 2022 | |
![]() | In loving memory of CHARLES JUSTICE TEMPERO, passed away Aug 30th 1946, aged 72 years. also his beloved wife ANNABELLA, passed away Dec 20th 1969, Aged 85 years. | Oamaru Cemetery Block: 184, Plot: 32, 33 |
|
13 May 2022 | |
![]() | Emily and Agnes CARR |
|
13 May 2022 | ||
![]() | Frederick William BARTON Emily Jane BARTON Frank BARTON | Andersons Bay cemetery Block 137, Plot 48 |
|
29 Apr 2022 | |
![]() | CARR family grave | Oamaru Cemetery Wesleyan section, block 11, plot 41,42 | Located |
|
27 Apr 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1946 election in Warrnambool (KING) | 9 May 2022 | |
![]() | 1941 election in Warrnambool - page 60 (KING) | 9 May 2022 | |
![]() | 1941 election in Warrnambool - page 61 (KING) | 9 May 2022 | |
![]() | 1941 election in Warrnambool - page 16 (CARTER) | 8 May 2022 | |
![]() | 1941 election in Warrnambool - page 17 (CARTER) | 8 May 2022 | |
![]() | 1939 election in Warrnambool - page 17 (CARTER) | 8 May 2022 | |
![]() | 1939 election in Warrnambool - page 16 (CARTER) | 8 May 2022 | |
![]() | 1851 census in Lancashire (CARR) | 3 May 2022 | |
![]() | 1841 census of Settle (Alexander CARR) | 3 May 2022 | |
![]() | 1935 election in Oamaru (CARR) | 28 Apr 2022 |
ID | Last Name, Given Name(s) | Born/Baptized | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I11354 |
![]() |
We 4 Kings | 19 May 2022 | ||
I11026 |
![]() |
b. 2 Nov 1755 | Hofburg Palace, Vienna, Holy Roman Empire ![]() | We 4 Kings | 19 May 2022 |
I11027 |
![]() |
b. 8 Dec 1708 | Ducal Palace of Nancy, Lorraine, Holy Roman Empire ![]() | We 4 Kings | 19 May 2022 |
I805 |
![]() |
b. 1785 | Crookseas, Wiltshire, England ![]() | We 4 Kings | 19 May 2022 |
I158 |
![]() |
b. 10 Feb 1891 | Warrnambool, Victoria, Australia ![]() | We 4 Kings | 16 May 2022 |
I6021 |
![]() |
b. Abt 1829 | Crowan, Cornwall, England ![]() | We 4 Kings | 15 May 2022 |
I10199 |
![]() |
b. 7 Apr 1825 | We 4 Kings | 15 May 2022 | |
I299 |
![]() |
b. 1921 | Illabarook, Victoria, Australia ![]() | We 4 Kings | 15 May 2022 |
I7785 |
![]() |
b. Oct 1895 | Eaglehawk, Victoria, Australia ![]() | We 4 Kings | 15 May 2022 |
I8247 |
![]() |
b. Abt 1822 | Burton in Lonsdale, Yorkshire, England ![]() | We 4 Kings | 14 May 2022 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F3478 | I11354 | King Louis XVI | I11026 | ANTOINETTE, Marie Archduchess of Austria | 19 Apr 1770 | We 4 Kings | 19 May 2022 |
F3477 | I11353 | BROOKS, William | I11320 | CARR, Sarah | 25 Sep 1907 | We 4 Kings | 13 May 2022 |
F3474 | I11350 | PETRIE, James | I11318 | CARR, Mary Elizabeth | 29 Jan 1901 | We 4 Kings | 13 May 2022 |
F3476 | I11352 | JOHNSTON, John Alexander | I11324 | CARR, Martha Priscilla | 25 May 1921 | We 4 Kings | 13 May 2022 |
F3475 | I11351 | TEMPERO, Charles Justice | I11321 | CARR, Annabella | 24 Jan 1906 | We 4 Kings | 13 May 2022 |
F717 | I1777 | O'KEEFE, Trevor Nelson | I1778 | THOMAS, Edna Jean | 15 Jan 1944 | We 4 Kings | 11 May 2022 |
F3473 | I2634 | CARTER, Laurence Roy | I11349 | COGLAN, Greta Margaret | 1939 | We 4 Kings | 8 May 2022 |
F455 | I970 | CARTER, Edward | I971 | DAVIS, Charlotte | 1869 | We 4 Kings | 8 May 2022 |
F3083 | I9974 | Unknown | I2418 | GALL, Jane | Not married | We 4 Kings | 7 May 2022 |
F919 | I2419 | THOMAS, John | I2418 | GALL, Jane | 22 Dec 1894 | We 4 Kings | 7 May 2022 |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...