Everyone attached to our tree is welcome!
Description | Quantity |
---|---|
Total Individuals | 11,359 |
Total Males | 5,932 (52.22%) |
Total Females | 5,405 (47.58%) |
Total Unknown Gender | 22 (0.19%) |
Total Living | 1,835 |
Total Families | 3,479 |
Total Unique Surnames | 2,081 |
Total Photos | 427 |
Total Documents | 2,145 |
Total Headstones | 548 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 1,200 |
Total Library | 6 |
Total Penrallt | 24 |
Total Sources | 593 |
Average Lifespan1 | 64 years, 225 days |
Earliest Birth (Joseph ben MATTIAT) | 0001 |
Longest Lived1 | Age |
---|---|
GORDON, Mary . | 109 years |
LOWE, Rev. James | 103 years 336 days |
BRACEY, Jessie Selina | 102 years 207 days |
SULLIVAN, James | 101 years 320 days |
EADIE, Ethel Maud | 101 years |
ADA, Emily | 101 years |
LEWIS, Margaret Lucy | 100 years 212 days |
CANOBIO, James Roland | 100 years 179 days |
NEUFELD, Ingeborg Viktoria | 100 years 150 days |
BANDY, Jessie Caroline | 100 years 118 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...