Everyone attached to our tree is welcome!
Description | Quantity |
---|---|
Total Individuals | 12,808 |
Total Males | 6,682 (52.17%) |
Total Females | 6,106 (47.67%) |
Total Unknown Gender | 20 (0.16%) |
Total Living | 1,925 |
Total Families | 3,886 |
Total Unique Surnames | 2,285 |
Total Photos | 454 |
Total Documents | 2,514 |
Total Headstones | 617 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 1,326 |
Total Library | 1 |
Total Penrallt | 4 |
Total Sources | 665 |
Total Source Citations | 19,554 |
Average Lifespan1 | 64 years, 169 days |
Earliest Birth (Joseph ben MATTIAT) | 0001 |
Longest Lived1 | Age |
---|---|
LOWE, Rev. James | 103 years 336 days |
BRACEY, Jessie Selina | 102 years 207 days |
SULLIVAN, James | 101 years 320 days |
McCRACKEN, Isabella Beatrice | 101 years 116 days |
EADIE, Ethel Maud | 101 years |
ADA, Emily | 101 years |
MORRIS, Harry Samuel John | 101 years |
LEWIS, Margaret Lucy | 100 years 212 days |
CANOBIO, James Roland | 100 years 179 days |
NEUFELD, Ingeborg Viktoria | 100 years 150 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...