Everyone attached to our tree is welcome!
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1928 | Perth, Western Australia, Australia | I4579 | We 4 Kings |
2 | ![]() | 11 Oct 1854 | Perth, Western Australia, Australia | I10846 | We 4 Kings |
3 | ![]() | Abt 1946 | Perth, Western Australia, Australia | I10792 | We 4 Kings |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Perth, Western Australia, Australia | I10103 | We 4 Kings |
2 | ![]() | 20 Apr 1976 | Perth, Western Australia, Australia | I10091 | We 4 Kings |
3 | ![]() | 26 Jun 1937 | Perth, Western Australia, Australia | I10088 | We 4 Kings |
4 | ![]() | 3 Feb 1898 | Perth, Western Australia, Australia | I10842 | We 4 Kings |
5 | ![]() | 21 Feb 1851 | Perth, Western Australia, Australia | I10847 | We 4 Kings |
6 | ![]() | 6 Aug 1886 | Perth, Western Australia, Australia | I10846 | We 4 Kings |
7 | ![]() | 13 Jun 1970 | Perth, Western Australia, Australia | I10654 | We 4 Kings |
8 | ![]() | 18 Apr 1944 | Perth, Western Australia, Australia | I10651 | We 4 Kings |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper article ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Jul 1954 | Perth, Western Australia, Australia | I10852 | We 4 Kings |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | KENNEDY / McFARLANE | 3 Feb 1913 | Perth, Western Australia, Australia | F3120 | We 4 Kings |
2 | WILSON / DONNELLY | 1897 | Perth, Western Australia, Australia | F2531 | We 4 Kings |
3 | WILSON / LOVE | 1935 | Perth, Western Australia, Australia | F3298 | We 4 Kings |
4 | WILSON / McFARLAINE | 1931 | Perth, Western Australia, Australia | F3317 | We 4 Kings |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...