Everyone attached to our tree is welcome!
Notes:
![]() |
36 Photos |
![]() |
3 Penrallt |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Aug 1902 | Penrallt, Aberporth, Cardiganshire, Wales | I46 | .We 4 Kings |
2 | ![]() | 1 Jun 1853 | Penrallt, Aberporth, Cardiganshire, Wales | I1601 | .We 4 Kings |
3 | ![]() | 23 Apr 1861 | Penrallt, Aberporth, Cardiganshire, Wales | I81 | .We 4 Kings |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I50 | .We 4 Kings |
2 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I50 | .We 4 Kings |
3 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I46 | .We 4 Kings |
4 | ![]() | 31 Mar 1901 | Penrallt, Aberporth, Cardiganshire, Wales | I46 | .We 4 Kings |
5 | ![]() | 30 Mar 1851 | Penrallt, Aberporth, Cardiganshire, Wales | I90 | .We 4 Kings |
6 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I53 | .We 4 Kings |
7 | ![]() | 31 Mar 1901 | Penrallt, Aberporth, Cardiganshire, Wales | I53 | .We 4 Kings |
8 | ![]() | 30 Mar 1851 | Penrallt, Aberporth, Cardiganshire, Wales | I88 | .We 4 Kings |
9 | ![]() | 31 Mar 1901 | Penrallt, Aberporth, Cardiganshire, Wales | I54 | .We 4 Kings |
10 | ![]() | 30 Mar 1851 | Penrallt, Aberporth, Cardiganshire, Wales | I1601 | .We 4 Kings |
11 | ![]() | 30 Mar 1851 | Penrallt, Aberporth, Cardiganshire, Wales | I81 | .We 4 Kings |
12 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I47 | .We 4 Kings |
13 | ![]() | 31 Mar 1901 | Penrallt, Aberporth, Cardiganshire, Wales | I47 | .We 4 Kings |
14 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I57 | .We 4 Kings |
15 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I57 | .We 4 Kings |
16 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I59 | .We 4 Kings |
17 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I58 | .We 4 Kings |
18 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I58 | .We 4 Kings |
19 | ![]() | 5 Apr 1891 | Penrallt, Aberporth, Cardiganshire, Wales | I56 | .We 4 Kings |
20 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I56 | .We 4 Kings |
21 | ![]() | 1911 | Penrallt, Aberporth, Cardiganshire, Wales | I66 | .We 4 Kings |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Newspaper article ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1924 | Penrallt, Aberporth, Cardiganshire, Wales | I50 | .We 4 Kings |
2 | ![]() | 26 Aug 1902 | Penrallt, Aberporth, Cardiganshire, Wales | I46 | .We 4 Kings |
3 | ![]() | 16 Mar 1849 | Penrallt, Aberporth, Cardiganshire, Wales | I1601 | .We 4 Kings |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1907 | Penrallt, Aberporth, Cardiganshire, Wales | I50 | .We 4 Kings |
2 | ![]() | From 1851 | Penrallt, Aberporth, Cardiganshire, Wales | I46 | .We 4 Kings |
3 | ![]() | 1814 | Penrallt, Aberporth, Cardiganshire, Wales | I1601 | .We 4 Kings |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...