Everyone attached to our tree is welcome!
Name | MacFARLANE, John | |
Gender | Male | |
Born | 1863 | Warrnambool, Victoria, Australia ![]() |
Died | 30 Jan 1922 | 21 Hamilton Street, Subiaco, Western Australia, Australia ![]() |
Newspaper article | 31 Jan 1922 | 21 Hamilton Street, Subiaco, Western Australia, Australia ![]() |
Death Notice | ||
![]() |
Family Notices The West Australian Tue 31 Jan 1922 Page 1 |
|
Buried | Anglican area, Ka section, grave 0294; Karrakatta Cemetery, Western Australia, Australia ![]() |
|
Headstones | ![]() | |
Person ID | I10094 | We 4 Kings |
Last Modified | 16 Oct 2021 |
Father | MacFARLANE, Archibald, b. 13 May 1831, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | TOOHEY, Ellen, b. 1840, Templemore, Ireland ![]() ![]() | |
Relationship | Birth | |
Married | 8 Jun 1859 | Catholic Church, Belfast, Victoria, Australia ![]() |
Family ID | F3122 | Group Sheet | Family Chart |
Family | EASTWOOD, Martha Corbett, b. 28 Jul 1865, Belfast, Victoria, Australia ![]() ![]() | |||||
Married | 6 Apr 1885 | Nelson Road, Albert Park, Victoria, Australia ![]() |
||||
Newspaper article | 19 May 1885 | Nelson Road, Albert Park, Victoria, Australia ![]() |
||||
Marriages, Macfarlane--Eastwood | ||||||
![]() |
Family Notices The Argus Tue 19 May 1885 Page 1 |
|||||
Children |
|
|||||
Last Modified | 21 Jul 2021 | |||||
Family ID | F3121 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...