Everyone attached to our tree is welcome!
![]() EASTWOOD, Henry Stephen |
Born | Abt 1817 | Coventry, Warwickshire, England ![]() |
Died | 6 Oct 1884 | Warrnambool, Victoria, Australia ![]() |
Buried | 8 Oct 1884 | C of E section, row 31, grave 009; Warrnambool cemetery, Victoria, Australia ![]() |
Married | ||
Father | EASTWOOD, Henry Stephen | F3131 Group Sheet | |
Mother | BULLEN, Sarah | F3131 Group Sheet |
![]() BARRATT, Mary |
Born | 1827 | Westport, Mayo, Ireland ![]() |
Died | 6 Jun 1896 | Rosherville, Ballarat, Victoria, Australia ![]() |
Buried | 7 Jun 1896 | CofE-C 03 022; Ballarat New cemetery, Victoria, Australia ![]() |
Father | ||
Mother |
![]() EASTWOOD, Sarah |
Born | 30 Oct 1850 | Belfast, Victoria, Australia ![]() |
Died | 1854 | Belfast, Victoria, Australia ![]() |
Buried |
![]() + EASTWOOD, Henry |
Born | 13 May 1852 | Belfast, Victoria, Australia ![]() |
Died | ||
Buried | ||
Spouse | BARNES, Amelia | F3135 (* Can't find on Vic BDMs) | |
Married | 16 Oct 1876 | Ararat, Victoria, Australia ![]() |
![]() EASTWOOD, William |
Born | 28 Dec 1853 | Belfast, Victoria, Australia ![]() |
Died | 24 Sep 1909 | Brisbane, Queensland, Australia ![]() |
Buried | ||
Spouse | DONNELLY, Emily | F3134 | |
Married | 2 Jun 1885 | Hobart, Tasmania, Australia ![]() |
![]() EASTWOOD, Harriett Corbett |
Born | 19 May 1855 | Belfast, Victoria, Australia ![]() |
Died | 4 Oct 1934 | 471 Young St., Albury, New South Wales, Australia ![]() |
Buried |
![]() EASTWOOD, Annie Bullen Corbett |
Born | 5 Jan 1857 | Belfast, Victoria, Australia ![]() |
Died | ||
Buried | ||
Spouse | IKIN, Alexander James | F3133 | |
Married | Abt 1889 | Hobart, Tasmania, Australia ![]() |
![]() EASTWOOD, Stephen Corbet |
Born | 13 May 1859 | Belfast, Victoria, Australia ![]() |
Died | 24 Oct 1939 | Subiaco, Western Australia, Australia ![]() |
Buried | ||
Spouse | ROWLAND, Katie | F3132 | |
Married | Abt 1887 | Victoria, Australia ![]() |
![]() EASTWOOD, Alfred Corbett |
Born | 27 Sep 1861 | Belfast, Victoria, Australia ![]() |
Died | 1900 | Perth, Western Australia, Australia ![]() |
Buried |
![]() + EASTWOOD, Martha Corbett |
Born | 28 Jul 1865 | Belfast, Victoria, Australia ![]() |
Died | 1890 | Ballarat, Victoria, Australia ![]() |
Buried | 16 Sep 1890 | CofE-C 03 022; Ballarat New cemetery, Victoria, Australia ![]() |
Spouse | MacFARLANE, John | F3121 | |
Married | 6 Apr 1885 | Nelson Road, Albert Park, Victoria, Australia ![]() |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...