Everyone attached to our tree is welcome!
Matches 1 to 50 of 2,145 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
2 | ![]() | The Argus (Melbourne, Vic. : 1848 - 1957) 1 Oct 1938 Page 8 | |
3 | ![]() | GEDDED--CANOBIO. -On the 26th December at St. Paul's Church of England, Korumburra, by Rev. H. C. Busby, John, eldest son of Mr. and Mrs. A Geddes of Hexham, to Doris, elder daughter of Mrs. Canobio, of Queen street, Korumburra, and the late Peter E. Canobio. | |
4 | ![]() | The bulletin.Vol. 101 No. 5223 5 Aug 1980 Page 43 | |
5 | ![]() | The engagement of Miss Amy HILL to Mr. Clarence R. STEPHENS | |
6 | ![]() | GREY RIVER ARGUS 12 NOVEMBER 1904 PAGE 2 | |
7 | ![]() | GREY RIVER ARGUS 11 NOVEMBER 1904 PAGE 2 | |
8 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Elizabeth LAMERTON 14 March 1745 | |
9 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Agnis LAMERTON 20 July 1750 | |
10 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Thomas LAMERTON 12 December 1742 | |
11 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Agnes LAMERTON - Aged 23, buried 8 Jun 1800 and Elizabeth LAMERTON - Aged 16, buried 9 Dec 1801 | |
12 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mary LAMERTON 8 June 1753 | |
13 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON 16 April 1756 | |
14 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON 27 January 1747/8 | |
15 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 3 January 1739 (at Hunshaw) | |
16 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON 30 January 1713/4 | |
17 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON Aged 61 20 Jun 1808 | |
18 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON Aged 9 weeks 20 May 1788 | |
19 | ![]() | "A Register Book for the Parish of Weyre Gifford" Elizabeth LAMERTON - aged 69, buried 1 Jan 1783 and William LAMERTON - aged 44, buried 10 Oct 1783 | |
20 | ![]() | "A Register Book for the Parish of Weyre Gifford" Thomas LAMERTON 24 August 1778 | |
21 | ![]() | "A Register Book for the Parish of Weyre Gifford" William the son of Thomas Lamerton and Esther his wife was buried May the 16th | |
22 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON, buried 11 November 1770 and Richard LAMERTON, buried 16 May 1771 | |
23 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 23 May 1735 | |
24 | ![]() | "A Register Book for the Parish of Weyre Gifford" Charity LAMERTON 10 March 1811 | |
25 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON and Elizabeth TUCKER both of this Parish 23 Jul 1738 | |
26 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON, baptised 14 August 1777 and Thomas LAMERTON, baptised 16 August 1778 | |
27 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON (nee BURCH) 30 Jan 1713/4 | |
28 | ![]() | "A Register Book for the Parish of Weyre Gifford" Frances LAMERTON 11 September 1774 | |
29 | ![]() | "Amateur" status The Argus (Melbourne, Vic. : 1848 - 1957) 11 January 1888 Page 9 | |
30 | ![]() | "APPRENTICES" OR "IMPROVERS" The Age (Melbourne, Vic. : 1854 - 1954) 7 Jun 1906 Page 8 | |
31 | ![]() | "Baglin Brothers" partnership dissolved Victoria Government Gazette Gazette 113 12 Nov 1897 Page 4205 | |
32 | ![]() | "Cleared Out" The Sydney Morning Herald (NSW : 1842 - 1954) 10 Apr 1847 Page 2 | |
33 | ![]() | "Cleared Out" Sydney Chronicle (NSW : 1846 - 1848) 10 April 1847 Page 2 | |
34 | ![]() | "THE WINNER" AT THE FRONT IN FRANCE Winner (Melbourne, Vic. : 1914 - 1917) Wed 20 Sep 1916 Page 8 | |
35 | ![]() | 'Patron saint' of printmaking The Age (Melbourne, Victoria, Australia) 22 Oct 2008 Page 16 | |
36 | ![]() | 1841 census in Hilton (HUNT) | |
37 | ![]() | 1862 Sandridge rate book (KITCHEN) | |
38 | ![]() | 1866 Sandridge rate book (KITCHEN) | |
39 | ![]() | 1870 Kew rate book (KITCHEN) | |
40 | ![]() | 1871 Sandridge rate book (KITCHEN) | |
41 | ![]() | 1881 census in Misson (Robert JUBB) | |
42 | ![]() | 1883 Creswick rate book WILDING | |
43 | ![]() | 1884 Creswick rate book WILDING | |
44 | ![]() | 1885 Burwood road Hawthorn rate book (KITCHEN) | |
45 | ![]() | 1885 Creswick rate book WILDING | |
46 | ![]() | 1886 Creswick rate book WILDING | |
47 | ![]() | 1887 Creswick rate book WILDING | |
48 | ![]() | 1888 Creswick rate book WILDING | |
49 | ![]() | 1889 Creswick rate book WILDING | |
50 | ![]() | 1890 Creswick rate book WILDING |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...